Research Projects |
|||
Improvement | Production | Protection | Extension | Research Stations | Externally Funded | AINPNF | TOP |
Crop Improvement Division |
Code: | JB1.1 | ||
Title: | Introduction, maintenance, characterization and conservation of jute, mesta and flax germplasm. | ||
Investigator(s): | Jiban Mitra (w.e.f. 04.07.2017), Amit Bera (w.e.f. 04.07.2017), A. Anil Kumar (w.e.f. 22.11.2012), Maruthi, R.T. (w.e.f. 04.09.2014), S.K. Sarkar (w.e.f. 24.05.2018) and Kajol Das (w.e.f. 01.04.2019) | ||
Duration: | Long Term (since 1997) |
Code: | JST 6.2 | ||
Title: | Jute-Mungbean Intercropping: a Statistical Perspective. | ||
Investigator(s): | Asim Kumar Chakraborty, N.M. Alam and Asesh Kumar Ghorai | ||
Duration: | 2019-21 |
Code: | JBT4.8 | ||
Title: | Identification of host genes related to stem rot disease resistance in jute and development of segregating population for resistance gene mapping. | ||
Investigator(s): | Soham Ray, Pratik Satya and Kunal Mondal | ||
Duration: | 2018-21 |
Code: | JST 1.0 | ||
Title: | Effect of seed coating on seed storability and fibre yield in jute (Corchorus olitorius). | ||
Investigator(s): | Amit Bera, C. S. Kar, and B.S.Gotyal | ||
Duration: | 2018-21 |
Code: | JB10.4 | ||
Title: | Genetic improvement of jute and mesta for diversified end use. | ||
Investigator(s): | Pratik Satya, Debabrata Sarkar, Surendra Kumar Pandey, Suman Roy | ||
Duration: | 2017-21 |
Code: | JBT4.6 | ||
Title: | Fixation of a Multiparent Advanced Generation Inter-Cross (MAGIC) population of Corchorus olitorius. | ||
Investigator(s): | D. Sarkar and Pratik Satya | ||
Duration: | 2017-20 |
Code: | JBT4.7 | ||
Title: | Mining novel alleles for genome engineering applications for herbicide and stress tolerance in jute and allied fibers. | ||
Investigator(s): | S. Datta, Jiban Mitra, D. N. Saha, P. Satya and A. Anil Kumar | ||
Duration: | 2017-20 |
Code: | JB10.3 | ||
Title: | Genetic improvement of flax (Linum usitatissimum) for higher fibre productivity and fibre quality. | ||
Investigator(s): | Jiban Mitra, Dipnarayan Saha, Kunal Mondal and Mr. Shiva Kumar K.V. | ||
Duration: | 2016-22 |
Code: | JB10.1 | ||
Title: | Genetic improvement of jute genotypes to biotic stresses. | ||
Investigator(s): | A. Anil Kumar, Kunal Mondal and B. S. Gotyal | ||
Duration: | 2015-20 |
Code: | JB10.2 | ||
Title: | Genetics of self-incompatibility and development of improved fibre yielding populations in sunnhemp (Crotalaria juncea L.) | ||
Investigator(s): | Maruti R.T. and Subhojit Datta | ||
Duration: | 2015-20 |
Code: | JB9.6 | ||
Title: | Evaluation and selection for high fibre yield and other diversified uses in roselle (H. sabdariffa). | ||
Investigator(s): | Maruti R. T., A. Anil Kumar and A. R. Saha | ||
Duration: | 2014-20 |
Code: | JB9.3 | ||
Title: | Towards harnessing cell technological approaches for the enhancement of jute and allied fibre. | ||
Investigator(s): | Asit B. Mandal and Kanti Meena | ||
Duration: | 2013-20 |
Code: | JST 6.1 | ||
Title: | Estimation of competition effects in Jute-Mungbean intercropping system. | ||
Investigator(s): | Asim Kumar Chakraborty and A. K. Ghorai | ||
Duration: | 2016-19 |
Code: | JBT4.5 | ||
Title: | Genetic purity testing and varietal fingerprinting in mesta using molecular markers. | ||
Investigator(s): | Kanti Meena, Pratik Satya and S. K. Pandey | ||
Duration: | 2016-19 |
Code: | JBT 4.4 | ||
Title: | Development and utilization of resources for bioinformatics and database in jute and allied fibres. | ||
Investigator(s): | Dipnarayan Saha, Subhojit Datta, Asim Kumar Chakraborty and Pratik Satya | ||
Duration: | 2015-19 |
Code: | JB 9.5 | ||
Title: | Development of DNA fingerprint for varietal identification in jute. | ||
Investigator(s): | Jiban Mitra, Chandan Saurav Kar and A. Anil Kumar | ||
Duration: | 2014-19 |
Improvement | Production | Protection | Extension | Research Stations | Externally Funded | AINPNF | TOP |
Crop Production Division |
Code: | JA 8.0 | ||
Title: | Integrated weed management and low density jute sowing to increase its net return minimizing manpower requirements in different major operations. | ||
Investigator(s): | A.K. Ghorai and Asim Kumar Chakraborty | ||
Duration: | 2019-21 |
Code: | SLA 1.8 | ||
Title: | Integrated farming system in sisal plantation under organic management package. | ||
Investigator(s): | M. S. Behera, D.K. Kundu, S.Sarkar, A.K. Jha | ||
Duration: | 2018-23 |
Code: | SLA 1.7 | ||
Title: | Effect of planting materials and fertilizer levels on growth and yield of sisal (Agave sisalana) and hybrid sisal. | ||
Investigator(s): | S. Sarkar, A. K. Jha, D. K. Kundu, M. S. Behera, B. Majumdar, and R. K. Naik | ||
Duration: | 2018-23 |
Code: | JA7.9 | ||
Title: | Yield and quality of jute seed as influenced by method of application and dose of fertilizer nutrients in southern Bengal condition. | ||
Investigator(s): | S. Sarkar, M.S. Behera, Amit Bera, S.K. Sarkar | ||
Duration: | 2018-20 |
Code: | JA7.8 | ||
Title: | Studies on Nitrogen Dynamics under Rice-Flax Cropping System. | ||
Investigator(s): | S. P. Mazumdar (w.e.f. 01.03.2019), Dr. Dhananjay Barman and Dr. Madhusudan Behera (w.e.f. 01.03.2019) | ||
Duration: | 2018-21 |
Code: | JA7.7 | ||
Title: | Environment friendly low cost retting technology for jute and metagenomics of retting microbiome. | ||
Investigator(s): | B. Majumdar, S. P. Mazumdar, Dipnarayan Saha, Subhojit Datta, Sitangshu Sarkar, S. K. Jha | ||
Duration: | 2018-21 |
Code: | JA7.6 | ||
Title: | Improvement of Soil Carbon Stocks and Farm Productivity through Integrated Cropland Management Practices in Jute Cultivation Areas (A Farmer’s Participatory Research). | ||
Investigator(s): | A.K. Singh, A.K. Ghorai, R. Saha, M. L. Roy | ||
Duration: | 2018-23 |
Code: | JAE3.5(DSS) | ||
Title: | Development of prototype model flax fibre extractor with higher capacity. | ||
Investigator(s): | R. K. Naik and S. Mitra | ||
Duration: | 2018-21 |
Code: | JA7.5 | ||
Title: | Physiology of flowering behaviour of jute under different photoperiod regimes. | ||
Investigator(s): | Suman Roy, D. Sarkar, P. Satya, L. Sharma, H. Bhandari, and A. K. Jha | ||
Duration: | 2017-20 |
Code: | JA7.4 | ||
Title: | Physiological basis of drought tolerance at early growth stage in jute (C. olitorius). | ||
Investigator(s): | L. Sharma, J. Mitra, S. Mitra, P. Satya, D. Barman, and Suman Roy and S. Roy | ||
Duration: | 2017-20 |
Code: | JA7.3 | ||
Title: | Development of low-cost and eco-friendly integrated weed management technologies for jute. | ||
Investigator(s): | A.K. Ghorai, Suman Roy and B.Majumdar | ||
Duration: | 2017-20 |
Code: | JA7.1(DSS) | ||
Title: | Climate change risk assessment in jute production and related advisory services through Decision Support System. | ||
Investigator(s): | D. Barman, P. Satya, B. S. Gotyal, A. K. Singh, A.K. Chakraborty, R. Saha, S. Paul Mazumdar, Shamna A., S. Mitra and L. Sharma (01.04.2017) | ||
Duration: | 2016-21 |
Code: | JA7.2 | ||
Title: | Soil health characterization and carbon sequestration potential in ramie based cropping system in Eastern India. | ||
Investigator(s): | Sonali Paul Mazumdar, S. Mitra, B. Majumdar and K. Das | ||
Duration: | 2016-20 |
Code: | SLA1.6 | ||
Title: | Use of drip irrigation for improving productivity of sisal based fruit-fibre system in central plateau region of India. | ||
Investigator(s): | M. S. Behera, D. K. Kundu and A. K. Jha | ||
Duration: | 2015-20 |
Code: | JA5.7 | ||
Title: | Conservation agricultural practices of jute based cropping systems under climate change scenario. | ||
Investigator(s): | R. Saha, M.S. Bahera, A.R. Saha, B. Majumdar, S.P. Mazumdar, D. Barman, D.K. Kundu and R.K. Naik | ||
Duration: | 2015-20 |
Code: | JA5.8 | ||
Title: | Studies on ribbon retting methods for quality fibre production in jute and mesta. | ||
Investigator(s): | R.K. Naik, B. Majumdar, S. P. Mazumdar and M.S.Behera | ||
Duration: | 2015-20 |
Code: | JA5.7 | ||
Title: | Conservation agricultural practices of jute based cropping systems under climate change scenario. | ||
Investigator(s): | R. Saha, M.S. Bahera, A.R. Saha, B. Majumdar, S.P. Mazumdar, D. Barman, D.K. Kundu and R.K. Naik | ||
Duration: | 2015-20 |
Code: | JAE3.4 | ||
Title: | Development of manual multi-crop seed drill and dry land weeder for Gangetic alluvial soil. | ||
Investigator(s): | R.K. Naik, A.K. Ghorai, S. Sarkar and S.K. Jha | ||
Duration: | 2014-21 |
Code: | JA6.9 | ||
Title: | Prospect of growing medicinal and aromatic plants in jute and sisal based cropping system. | ||
Investigator(s): | M.S. Behera, S. Satpathy, D.K. Kundu, A.K. Jha and R.K. Naik | ||
Duration: | 2014-20 |
Code: | JA6.0 | ||
Title: | Modelling carbon sequestration under jute based agro-ecosystem. | ||
Investigator(s): | A.K. Singh, S.P. Mazumdar, D.K. Kundu, A.R. Saha, M.S. Bahera and D. Barman | ||
Duration: | 2015-19 |
Improvement | Production | Protection | Extension | Research Stations | Externally Funded | AINPNF | TOP |
Crop Protection Division |
Code: | JE 2.1 | ||
Title: | Identification of Sources and Mechanism of Resistance among the Wild and Cultivated Accessions of Jute against Lepidopteron Pest Complex. | ||
Investigator(s): | B. S. Gotyal, S. Satpathy and V. Ramesh Babu | ||
Duration: | 2019-23 |
Code: | JM9.3 | ||
Title: | Use of nanoparticles for managing pests and diseases in jute. | ||
Investigator(s): | C. Biswas and V. Ramesh Babu | ||
Duration: | 2018-23 |
Code: | JE2.0 | ||
Title: | Identification of microbial entomopathogens for management of major lepidopteran pests of jute. | ||
Investigator(s): | V. Ramesh Babu, G. Siva Kumar and S. Satpathy | ||
Duration: | 2018-23 |
Code: | JM9.2 | ||
Title: | Isolation, Characteristion and Application of Trichoderma for Disease Management. | ||
Investigator(s): | Kunal Mandal, Surja Kumar Sarkar and Ritesh Saha | ||
Duration: | 2018-21 |
Code: | JM9.1 | ||
Title: | Investigation on diseases of flax and their management. | ||
Investigator(s): | Surja Kumar Sarkar and Kunal Mandal | ||
Duration: | 2017-20 |
Code: | JM9.0 | ||
Title: | Development of IPM module for jute. | ||
Investigator(s): | Rajib Kumar De, V. Ramesh Babu and Shamna, A. | ||
Duration: | 2015-20 |
Code: | JE1.8 | ||
Title: | Studies on the role of VOCs conferring host plant resistance in jute. | ||
Investigator(s): | B.S. Gotyal, Rajasekhara Rao (ICAR-CTCRI, Bhubanewsar), S. Satpathy and V. Ramesh Babu | ||
Duration: | 2015-19 |
Code: | JE1.6 | ||
Title: | Preliminary studies on sex pheromones of major insect pests of jute and allied fibre crops. | ||
Investigator(s): | V. Ramesh Babu, B.S. Gotyal and S. Satpathy | ||
Duration: | 2014-19 |
Improvement | Production | Protection | Extension | Research Stations | Externally Funded | AINPNF | TOP |
Agricultural Extension |
Code: | JEXA 6.0 | ||
Title: | Impact assessment of CRIJAF technologies in Jute-ICARE areas of West Bengal. | ||
Investigator(s): | Shailesh Kumar, S.K. Jha, Shamna A., M.L. Roy and N. M. Alam | ||
Duration: | 2019-23 |
Code: | JEXA 5.9 | ||
Title: | Scope of value chain development in jute and role of farmers producers organization. | ||
Investigator(s): | Shamna. A, S.K. Jha, T. Samajdar, R.K. Naik, A. Bera, S.P Mazumdar, B.S. Gotyal and N.M. Alam | ||
Duration: | 2019-22 |
Code: | JEXA5.8 | ||
Title: | Climate variability vis-à-vis jute-based cropping system in West Bengal-an appraisal based on farmers’ perspective . | ||
Investigator(s): | M. L. Roy, S.K. Jha, S. Sarkar, A. K. Ghorai, A. K. Singh and A. K. Chakraborty | ||
Duration: | 2017-20 |
Research Stations |
Sisal Research Station, Bamra, Odisha |
Code: | SLM 1.2 | ||
Title: | Management of Alternaria leaf spot of sisal (Agave sisalana) through ecofriendly approach. | ||
Investigator(s): | A. K. Jha | ||
Duration: | 2019-22 |
Code: | SLM 1.1 | ||
Title: | Studies on disease distribution, intensity and identification of sources of resistance against Phytophthora spp. causing zebra disease of sisal (Agave sisalana). | ||
Investigator(s): | A. K. Jha, S. Sarkar and R. K. De | ||
Duration: | 2012-19 |
Ramie Research Station, Sorbhog, Assam |
Code: | RA 1.1 | ||
Title: | Development of improved weed management strategies to enhance fibre and rhizome productivity of ramie for North-Eastern India. | ||
Investigator(s): | Kajal Das, S. Sarkar, B. Majumdar and R.K. De | ||
Duration: | 2019-24 |
Sunnhemp Research Station, Pratapgarh, Uttar Pradesh |
Code: | SNHM 1.1 | ||
Title: | Management of sunnhemp wilt. | ||
Investigator(s): | Shivakumar K. V. and S. K. Sarkar | ||
Duration: | 2019-22 |
Central Seed Research Station For Jute And Allied Fibres, Budbud |
Code: | CSRSJAF 1.1 | ||
Title: | Development of high yielding tossa jute through hybridization between African and Indian lines. | ||
Investigator(s): | H.R. Bhandari, C.S. Kar and J.K. Meena | ||
Duration: | 2019-21 |
Code: | CSRSJAF 1.0 | ||
Title: | Investigations on crossing barriers in inter-specific crosses in the genus Crotalaria. | ||
Investigator(s): | Hemraj Bhandari and Maruthi R. T. | ||
Duration: | 2017-20 |
Improvement | Production | Protection | Extension | Research Stations | Externally Funded | AINPNF | TOP |
Externally Funded Projects |
Code: | MSP (Mega Seed Project) | ||
Title: | Seed production in agricultural crops and fisheries. | ||
Investigator(s): | Chandan Saurav Kar, Amit Bera and H.R Bhandari | ||
Duration: | Long Term |
Code: | DAC | ||
Title: | Protection of jute varieties and DUS testing. | ||
Investigator(s): | Amit Bera | ||
Duration: | Long Term |
Code: | NFSM(CC)-Sub Project | ||
Title: | Frontline demonstration on jute under NFSM (CC) Jute | ||
Investigator(s): | S.K. Jha, Shailesh Kumar, Shamna A., R.K. Naik and M.L. Roy | ||
Duration: | Long Term |
Code: | AICRP-LTFE:JC5.2 | ||
Title: | To study changes in soil quality, crop productivity and sustainability under jute-rice-wheat cropping system. | ||
Investigator(s): | A.R. Saha, D.K. Kundu, S. P. Mazumdar, B. Majumdar, M.S. Bahera, A.K. Ghorai | ||
Duration: | Long Term |
Code: | AICRP-STCR:JC5.6 | ||
Title: | Soil test and resource based integrated plant nutrient supply system for sustainable agriculture. | ||
Investigator(s): | A.R. Saha, S. P. Mazumdar and B. Majumdar | ||
Duration: | Long Term |
Code: | AICRP-STCR:JC5.6A | ||
Title: | Long term effect of ST-TY equation based INM on yield, value addition, nutrient budgeting and quality of soil under jute-rice-lentil sequence. | ||
Investigator(s): | A.R. Saha, S. P. Mazumdar, and B. Majumdar | ||
Duration: | Long Term |
Code: | DST-West Bengal | ||
Title: | Utilizing the potential of jute biomass for bioethanol production. | ||
Investigator(s): | L. Sharma, P. Satya, B.Majumdar and Suman Roy | ||
Duration: | 2019-22 |
Code: | SERB | ||
Title: | The impact of Heat Shock Factors in regulating heat stress-induced epigenomic changes: a case study in flax (Linus spp.). | ||
Investigator(s): | D. Saha (PI) | ||
Duration: | 2019-22 |
Code: | DST-West Bengal | ||
Title: | Assessment of vulnerability of jute production to climate change and its mitigation strategies development using remote sensing GIS in West Bengal. | ||
Investigator(s): | D. Barman, R. Saha and S. Roy | ||
Duration: | 2018-21 |
Code: | NICRA | ||
Title: | Impact of tropospheric ozone on crop production under jute-rice cropping system. | ||
Investigator(s): | A.K. Singh, M.S. Behera, Suman Roy and Ritesh Saha | ||
Duration: | 2018-20 |
Code: | DST | ||
Title: | Natural Resource Management for Climate Smart Jute Farming through Capacity Building of Scheduled Caste Farmers in West Bengal. | ||
Investigator(s): | A.K. Singh, S.K. Jha and B. Majumdar | ||
Duration: | 2017-20 |
Code: | ISRO-NRSC | ||
Title: | Quantitative assessment of carbon and moisture fluxes over Jute based agro-ecosystem: Integrating ground observations, satellite data and modelling. | ||
Investigator(s): | D. Barman, D.K. Kundu, R.Saha, A.K. Singh, S. Mitra, S. Roy, and S.P. Mazumdar | ||
Duration: | 2017-20 |
Code: | DST | ||
Title: | Development of an efficient in vitro micro-propagation protocol for production of healthy propagules in ramie (Boehmeria nivea L. Gaud) as planting material for enhanced productivity in sustainable scale. | ||
Investigator(s): | A. B. Mondal | ||
Duration: | 2016-19 |
Code: | ICAR-NPTC-3070 | ||
Title: | Functional genomics. | ||
Investigator(s): | Debabrata Sarkar | ||
Duration: | 2015-19 |
Code: | ICAR-NATP Sub Project | ||
Title: | Genome sequencing and functional genomics of bast fibre quality. | ||
Investigator(s): | D. Sarkar | ||
Duration: | 2015-18 |
Code: | NFSM | ||
Title: | Commercial Jute Crop. | ||
Investigator(s): | Chandan Saurav Kar | ||
Duration: | 2014-18 |
AINPNF |
Code: | JE 2.2 | ||
Title: | Risk Assessment through Modeling of Major Pests and diseases of jute under Climate Change Scenario in India. | ||
Investigator(s): | N.M. Alam, B.S. Gotyal, D. Barman, S. Satpathy, S. Mitra and S.K. Sarkar | ||
Duration: | 2019-22 |
Code: | JB10.0 | ||
Title: | Genetic enhancement of mesta using conventional and molecular approaches for fibre yield and quality improvement. | ||
Investigator(s): | S. K. Pandey, Pratik Satya and K. Meena | ||
Duration: | 2015-20 |
Improvement | Production | Protection | Extension | Research Stations | Externally Funded | AINPNF | TOP |